

Minutes are posted when they have been approved by the SURS Board of Trustees. The most recent minutes are at the top of their respective tables.
Committees
- Administration Committee
- Audit & Risk Committee
- Board of Trustees
- Diversity Committee
- Executive Committee
- Investment Committee
- Legal & Legislative Committee
- Special Meetings & Closed Sessions
Administration Committee Meeting Minutes |
|||
Meeting Date | Approved | Size | Pages |
---|---|---|---|
October 15, 2020 | 12/20 | 1.7 M | 4 |
September 11, 2020 | 10/20 | 4.4 M | 4 |
June 05, 2020 | 9/20 | 2.9 M | 4 |
March 12, 2020 | 6/20 | 799 K | 4 |
December 6, 2019 | 3/20 | 15.1 M | 4 |
October 17, 2019 | 12/19 | 192 K | 4 |
September 13, 2019 | 10/19 | 103 K | 2 |
June 07, 2019 | 09/19 | 6.1 M | 5 |
March 08, 2019 | 06/19 | 1.2 M | 3 |
Audit & Risk Committee Meeting Minutes |
|||
Meeting Date | Approved | Size | Pages |
---|---|---|---|
September 11, 2020 | 12/20 | 160 K | 4 |
March 13, 2020 | 9/20 | 156 K | 3 |
December 05, 2019 | 3/20 | 49 K | 3 |
June 06, 2019 | 12/19 | 46 K | 4 |
March 08, 2019 | 6/19 | 54 K | 3 |
Board of Trustees Meeting Minutes |
|||
Meeting Date | Approved | Size | Pages |
---|---|---|---|
December 04, 2020 | 1/21 | 1.2 M | 8 |
November 17, 2020 | 12/20 | 512 K | 6 |
October 15, 2020 | 12/20 | 922 K | 8 |
September 11, 2020 | 10/20 | 3.6 M | 11 |
June 05, 2020 | 9/20 | 2.8 M | 8 |
March 13, 2020 | 6/20 | 2.1 M | 5 |
January 31, 2020 | 3/20 | 6.3 M | 2 |
January 30, 2020 | 3/20 | 815 K | 4 |
December 06, 2019 | 1/20 | 1.1 M | 7 |
October 17, 2019 | 12/19 | 182 K | 5 |
September 12, 2019 | 10/19 | 2 M | 6 |
June 07, 2019 | 9/19 | 1.29 M | 7 |
May 07, 2019 | 6/19 | 4.13 M | 2 |
May 06, 2019 | 6/19 | 29 K | 1 |
April 18, 2019 | 6/19 | 5.2 M | 8 |
March 08, 2019 | 4/19 | 1.25 M | 5 |
Diversity Committee Meeting Minutes |
|||
Meeting Date | Approved | Size | Pages |
---|---|---|---|
September 10, 2020 | 1/21 | 377 K | 3 |
June 22, 2020 | 9/20 | 336 K | 2 |
September 12, 2019 | 6/20 | 209 K | 2 |
Executive Committee Meeting Minutes |
|||
Meeting Date | Approved | Size | Pages |
---|---|---|---|
June 04, 2020 | 6/20 | 242 K | 2 |
December 04, 2019 | 6/20 | 45 K | 3 |
June 05, 2019 | 6/20 | 90 K | 3 |
March 07, 2019 | 6/19 | 42 K | 3 |
Investment Committee Meeting Minutes |
|||
Meeting Date | Approved | Size | Pages |
---|---|---|---|
December 03, 2020 | 1/21 | 5.9 M | 5 |
October 15, 2020 | 12/20 | 1.6 M | 5 |
September 10, 2020 | 10/20 | 7.4 M | 7 |
June 04, 2020 | 9/20 | 10.6 M | 6 |
March 12, 2020 | 6/20 | 8.4 M | 6 |
December 05, 2019 | 1/20 | 10.9 M | 4 |
October 17, 2019 | 12/19 | 1.6 M | 5 |
September 12, 2019 | 10/19 | 3.32 M | 7 |
June 06, 2019 | 9/19 | 4.77 M | 6 |
March 07, 2019 | 6/19 | 6.65 M | 8 |
Legal & Legislative Committee Meeting Minutes |
|||
Meeting Date | Approved | Size | Pages |
---|---|---|---|
September 11, 2020 | 12/20 | 885 K | 4 |
March 13, 2020 | 9/20 | 877 K | 4 |
December 05, 2019 | 3/20 | 1.1 M | 3 |
September 13, 2019 | 3/20 | 766 K | 3 |
June 06, 2019 | 9/19 | 664 K | 4 |
March 07, 2019 | 6/19 | 2 M | 3 |